Best Pune–Seoul return dates
Per person · Economy · Both legs included
Price by trip length
Longer stays often unlock cheaper per-night fares when airlines fill mid-week seats.
When to book for the best price
Booking at the optimal window saves ₹37,194 per ticket vs last-minute fares.
Best month for Pune–Seoul round trip
| Month | Avg OW fare | OW low | Verdict | Weather | Crowd |
|---|---|---|---|---|---|
| Jul | ₹151,537 | ₹128,198 | Expensive | Hot/Humid | High |
| Aug | ₹161,265 | ₹127,960 | Expensive | Hot/Humid | High |
| Sep | ₹188,651 | ₹127,787 | Expensive | Warm/Pleasant | High |
| Oct | ₹146,189 | ₹48,827 | Expensive | Cool/Clear | High |
| NovCHEAPEST | ₹145,179 | ₹127,787 | Expensive | Cold/Dry | Medium |
| Dec | ₹152,732 | ₹127,787 | Expensive | Cold/Dry | Medium |
Seoul — what to know
Seoul blends ancient palaces with K-pop culture, world-class street food and futuristic neighbourhoods — all visa-free for Indian passport holders. With flights from major Indian cities and prices far below European capitals, it is one of Asia's best-value long-haul destinations for Indian travellers.