Best Kolkata–Seoul return dates
Per person · Economy · Both legs included
Price by trip length
Longer stays often unlock cheaper per-night fares when airlines fill mid-week seats.
When to book for the best price
Booking at the optimal window saves ₹59,991 per ticket vs last-minute fares.
Best month for Kolkata–Seoul round trip
| Month | Avg OW fare | OW low | Verdict | Weather | Crowd |
|---|---|---|---|---|---|
| Jan | ₹103,090 | ₹42,898 | Expensive | Cold/Dry | Medium |
| Jul | ₹141,520 | ₹40,124 | Expensive | Hot/Humid | High |
| Aug | ₹144,553 | ₹36,511 | Expensive | Hot/Humid | High |
| Sep | ₹167,138 | ₹37,919 | Expensive | Warm/Pleasant | High |
| Oct | ₹139,955 | ₹38,582 | Expensive | Cool/Clear | High |
| Nov | ₹103,913 | ₹38,587 | Expensive | Cold/Dry | Medium |
| DecCHEAPEST | ₹101,585 | ₹38,587 | Expensive | Cold/Dry | Medium |
Seoul — what to know
Seoul blends ancient palaces with K-pop culture, world-class street food and futuristic neighbourhoods — all visa-free for Indian passport holders. With flights from major Indian cities and prices far below European capitals, it is one of Asia's best-value long-haul destinations for Indian travellers.