Best Bangalore–Seoul return dates
Per person · Economy · Both legs included
Price by trip length
Longer stays often unlock cheaper per-night fares when airlines fill mid-week seats.
When to book for the best price
Booking at the optimal window saves ₹35,622 per ticket vs last-minute fares.
Best month for Bangalore–Seoul round trip
| Month | Avg OW fare | OW low | Verdict | Weather | Crowd |
|---|---|---|---|---|---|
| Jul | ₹98,298 | ₹30,078 | Expensive | Hot/Humid | High |
| Aug | ₹81,154 | ₹21,612 | Expensive | Hot/Humid | High |
| Sep | ₹76,301 | ₹17,167 | Expensive | Warm/Pleasant | High |
| Oct | ₹71,405 | ₹28,100 | Expensive | Cool/Clear | High |
| NovCHEAPEST | ₹55,976 | ₹25,327 | Expensive | Cold/Dry | Medium |
| Dec | ₹63,931 | ₹25,327 | Expensive | Cold/Dry | Medium |
Seoul — what to know
Seoul blends ancient palaces with K-pop culture, world-class street food and futuristic neighbourhoods — all visa-free for Indian passport holders. With flights from major Indian cities and prices far below European capitals, it is one of Asia's best-value long-haul destinations for Indian travellers.